Week 28
Monday | Tuesday | Wednesday | Thursday | Friday |
1. 850 | 1. 16 | 1. 775 | 1. 0.9 | 1. 0.9 |
2. 18 | 2. 21 | 2. 50 | 2. 24 | 2. 8 |
3. 2 | 3. Non-parallel | 3. 7 | 3. 7,3 | 3. 5 |
4. 6 | 4. 150 | 4. 8 | 4. Teacher check | 4. 20 |
5. Parallel | 5. 8 | 5. 400 | 5. 9 | 5. 7,3 |
6. 44 | 6. 3 | 6. 700 | 6. 50 | 6. 20 |
7. 800 | 7. 40 | 7. 77 | 7. 12 | 7. 21 |
8. 50 | 8. Yes | 8. 24 | 8. 8 | 8. 3 |
9. 10 | 9. 21 | 9. 5 | 9. 2/10, 4/8, 3/4 | 9. 4 |
10. 35 | 10. 44.6 | 10. 8 | 10. A – A | 10. Yes |
11. 11 | 11. 28 | 11. 27 | 11. 360 | 11. 16 |
12. 6, 54 | 12. 7 | 12. 6 | 12. 790 | 12. 10 |
13. ¾ | 13. 8 | 13. 9 | 13. 6 | 13. Teacher check |
14. 16 | 14. 70 | 14. hexagon | 14. 25 | 14. 920 |
15. Teacher check | 15. 0.3 (3/10) | 15. €6.70 | 15. 5 | 15. 50 |
16. 90 | 16. 5 past 8 or 8:05 | 16. 30 | 16. 25 | 16. 2/8 |
17. 4 | 17. 49 | 17. Fly | 17. 6 | 17. 29 |
18. 3/10, ½, 6/8 | 18. Hexagon | 18. 10 | 18. 20 km | 18. 16 |
19. 5 | 19. 280 | 19. Dragonfly | 19. 3, 48 | 19. 690 |
20. 4 | 20. €1.00 | 20. 25 | 20. Teacher check | 20. 1, 44 |
21. A | ||||
PS 1. €7.50 | PS 1.Red line points to A. Blue line points to D | PS 1. 7 3 8 4 (or 4 on left, 3 on right) | PS 1. 300km | 22. 21 |
PS 2. 225 | PS 2. €1.50 | PS 2. 4 7 1 3 (or 3 on left, 7 on right) | PS 2. 450 km | 23. 14 |
24. True | ||||
25. 2/8, 6/10, 3/4 |
Week 29
Monday | Tuesday | Wednesday | Thursday | Friday |
1. 5,1 | 1. 8, 1 | 1. 73 | 1. 7 | 1. 4 |
2. 16 | 2. 4 | 2. 7.00 | 2. 590 | 2. 31 |
3. 490 | 3. 14 | 3. 57 | 3. 4 | 3. 120 |
4. 36 | 4. 800 | 4. ›, ‹, = | 4. 3-D | 4. 3rd of April |
5. 4 | 5. 5 | 5. 7 | 5. 500 | 5. 4 |
6. 190 | 6. 600 | 6. 4/10 | 6. 60 | 6. 180 |
7. 7 | 7. 28 | 7. Teacher check | 7. 62.8 | 7. 5 |
8. 1 | 8. 7 | 8. 240 | 8. 72 | 8. 14 |
9. 8 | 9. 5, 12 or 11:55 | 9. Triangles, rectangles | 9. 3cm | 9. No |
10. No | 10. 4.50 | 10. 5 | 10. 6 | 10. 2 11 |
11. 80 | 11. 12 | 11. 20, 2 or 2:20 | 11. 110 | 11. 80 |
12. 5 | 12. 720 | 12. 6 | 12. 6 | 12. 25 |
13. 4 | 13. 80 | 13. 630 | 13. 8 | 13. ‹ |
14. 28 | 14. 2 | 14. 42 | 14. Yellow, blue, red | 14. 9:00 |
15. 10, 40 | 15. 4, 8 | 15. 9 | 15. Prism | 15. Teacher check |
16. 9 | 16. Teacher check | 16. 18th of December | 16. 60 | 16. 3-D |
17. 3 | 17. 9 | 17. 49 | 17. ¼ | 17. 6 |
18. 1 and a half hours | 18. 56 | 18. Teacher check | 18. 780 | 18. 8 |
19. 45 minutes | 19. 8 | 19. 11 | 19. 7 | 19. 8 |
20. 25 minutes | 20. 45 | 20. ¾ | 20. 10, 12 or 12.10 | 20. 77 |
21. 740 | ||||
PS 1. 200 | PS 1. 6th | PS 1. 6, 13, 20, 27 | PS 1. Teacher check | 22. 9 |
PS 2. 75 | PS 2. 3rd | PS 2. 4 | PS 2. 60 | 23. ¼ |
24. 83.5 | ||||
25. 175 |
Week 30
Monday | Tuesday | Wednesday | Thursday | Friday |
1. 6 | 1. 3 | 1. 350 | 1. 7 | 1. 650 |
2. 8 | 2. 6 | 2. 3.60 | 2. 25 | 2. 10 |
3. 8 | 3. 90 | 3. 2, 56 | 3. 0 | 3. 7 |
4. 28 | 4. 8 | 4. 450 | 4. 54 | 4. 600 |
5. 850 | 5. True | 5. 4 | 5. 40 | 5. 210 |
6. 800 | 6. 24 | 6. 36 | 6. 21 | 6. B |
7. 9 | 7. 3-D | 7. 9 | 7. 1, 6 | 7. 10 rulers |
8. 12 | 8. 40 | 8. No | 8. 0, 6 | 8. 7 |
9. 4 | 9. 5 | 9. 12 | 9. 22 | 9. 20, 1 |
10. This maths book | 10. Pyramid | 10. 400 | 10. 36 | 10. 1.0 |
11. 120 | 11. 12, 3 | 11. 5 | 11. 12 | 11. False |
12. 0.4 | 12. 16 | 12. No | 12. 2.00 | 12. 55 |
13. False | 13. 0.6 | 13. 480 | 13. 6 | 13. 24 |
14. 90 | 14. 680 | 14. 9 | 14. September | 14. 36 |
15. 1, 4 | 15. 1.80 | 15. 11 | 15. 90 | 15. 390 |
16. 3 | 16. 10 | 16. 50 | 16. 8 | 16. 25 |
17. 4.50pm | 17. 33 | 17. Teacher check | 17. 25, 6 | 17. 8 |
18. 9.00 am | 18. 400 | 18. 400 | 18. 890 | 18. 56 |
19. 15 minutes | 19. 3 | 19. 4 | 19. 1.55 | 19. 2 |
20. 10.00, 1.15, 5.30 | 20. 13 | 20. 25, 9 | 20. 3 | 20. Pyramid |
21. 24 | ||||
PS 1. 12 | PS 1. Teacher check | PS 1. 10 | PS 1. B | 22. April |
PS 2. 12, 24 | PS 2. Teacher check | PS 2. 9 5 2 4 (Or 4 on left 5 on right) | PS 2. A | 23. Yes |
24. 1, 6 | ||||
25. 6, 6 |